2001 banner

To date the Foundation has allocated
in excess of $30m to 262 projects.

The projects are focussed on promoting
the health and welfare of children in Australia.

View the latest grant recipients

Year New grants for the year Total grants Amount granted Accumulated amount granted
Total 2023 0 262 $2,000,000 $30,540,485
Total 2022 0 262 $2,001,000 $28,539,485
Total 2021 0 262 $2,000,000 $26,538,485
Total 2020 2 262 $2,004,500 $24,538,485
Total 2019 7 260 $1,049,783 $22,533,985
Total 2018 9 253 $1,257,454 $21,484,202
Total 2017 8 244 $1,093,348 $20,226,748
Total 2016 8 236 $1,010,554 $19,133,400
Total 2015 7 228 $930,162 $18,122,846
Total 2014 8 221 $1,004,618 $17,192,684
Total 2013 8 213 $1,031,162 $16,188,066
Total 2012 8 205 $1,121,060 $15,156,904
Total 2011 7 197 $1,008,410 $14,035,844
Total 2010 9 190 $1,088,475 $13,027,434
Total 2009 15 181 $1,294,661 $11,938,959
Total 2008 10 166 $792,485 $10,644,298
Total 2007 8 156 $655,507 $9,851,813
Total 2006 9 148 $646,400 $9,196,306
Total 2005 8 139 $679,000 $8,549,906
Total 2004 11 131 $862,000 $7,870,906
Total 2003 7 120 $571,948 $7,008,906
Total 2002 9 113 $707,000 $6,436,958
Total 2001 8 104 $845,000 $5,729,958
Total 1990-2000 96 $4,884,958

Projects

2001

back to top

Project name Grant recipient Grant amount Term
A randomised, controlled, double-blind trial to investigate the ability of a school-based, group physiotherapy program to reduce functional motor difficulties and improve neuromuscular measures of motor control in children with Developmen Physiotherapy Research Foundation, University of Queensland, QLD $70000 1 Year
Does Rotavirus cause Type 1 Diabetes? Juvenile Diabetes Foundation, Victoria $140000 2 years
Establishment of a Centre for Evidence-Based Paediatrics, Gastroenterology and Nutrition The children's Hospital, Westmead, NSW $90000 2 years
Farm Chemical exposure in rural South Australian children University of South Australia, Whyalla Campus, SA $90000 2 years
Molecular Genetics Study of Childhood Asthma and Atopy Westmead Millennium Institute, Westmead Hospital, NSW $168000 2 years
The impact of postnatal depression on the development of children in the pre-school years The University of Sydney $50000 2 years
The impact of treatment for childhood Leukaemia and related disorders from patients, siblings and parents? perspectives Queensland University of Technology, QLD $78000 2 years
Upper Bedding as a Prevention Measure in Childhood Asthma: A Randomised Controlled trial National centre for Epidemiology and Population Heath, ANU, ACT $159000 2 years
Total $845,000